- 1142UdBtOE8 | Information Extraction Applications for Biomedical Knowledge Discovery - 13.12.17 | Fabio Rinaldi
BioMeXT: Biomedical Information Extraction - _wQE9-S250o | Is Precision Medicine Terminally Ill? - 22.11.17 | Stephen Senn
External guest speaker - dPgdFvSW4T8 | Computational Design of Functional Proteins for Biomedicine - 15.11.17 | Bruno Correia
Computational Biology - hQKphdfJj00 | Computational issues in biomarker and diagnostic-signature discovery - 25.10.17 | Carlos-Andrés Peña Reyes
Computational Intelligence for Computational Biology (CI4CB) - 9tBJRc6Tzys | Significant Pattern Mining for Combinatorial Association Mapping - 20.09.17 | Karsten Borgwardt
Machine Learning and Computational Biology Lab - 1XkDJki8kHA | Visualization and publishing of single-cell RNASeq data with eXpose - 07.06.17 | Chandrasekhar Ramakrishnan & Michal Okoniewski
Scientific IT Services (SIS) - MOcany9RYnU | Cell Lines: Bioinformatics, contaminations and human interest stories - 24.05.17 | Amos Bairoch
CALIPHO - -1Ly4hcrCAA | Multi-Scale Models for the Design of Synthetic Gene Circuits - 10.05.17 | Jörg Stelling
Computational Systems Biology Group - DxiNo3S1r88 | Revealing the secrets of chromosome organization by numerical simulations - 27.04.17 | Andrzej Stasiak
DNA and Chromosome Modelling Group - 2e-5wmdZ79Q | Demographic inference from NGS data: Application to humans and chimpanzees - 29.03.17 | Laurent Excoffier
Computational and Molecular Population Genetics Group - oJ9pbQsyaUg | Tracing the spread of farming into Europe using ancient DNA - 15.02.17 | Daniel Wegmann
Statistical and Computational Evolutionary Biology Group - dZR9erQ4ni8 | Genome-wide association studies for urinary phenotypes - 18.01.17 | Murielle Bochud
External guest speaker
The videos are licensed under the Creative Commons Attribution 4.0 International Licence.
Please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it. to report any abuse regarding copyright infringement.